Extended information about Dahua 5MP Hybrid Dome Camera with 2.7-13.5mm Motorized Varifocal Lens and Smart Light
Practical applications of the Dahua DH-HAC-HDW1509TP-Z-A-LED
Example 1. Monitoring entrances and areas with strong backlighting:
In a shop, office or warehouse entrance, the 120 dB True WDR helps preserve detail where there is a significant difference between indoor and outdoor brightness. The motorized varifocal lens allows the installer to remotely narrow the field of view towards the entrance or widen it to cover the surrounding area.
Example 2. Upgrading an existing analogue HD CCTV installation:
The switchable HDCVI / HDTVI / AHD / CVBS video output makes this camera suitable for upgrading compatible analogue surveillance installations. Existing suitable coaxial infrastructure can be retained while the 2.7-13.5 mm motorized lens is adjusted remotely to match the required surveillance area.
Package contents of the Dahua DH-HAC-HDW1509TP-Z-A-LED
- Exact retail package contents must be confirmed with Dahua or the distributor.
Technical specifications of the Dahua DH-HAC-HDW1509TP-Z-A-LED
| Model | DH-HAC-HDW1509TP-Z-A-LED |
|---|---|
| Camera type | 5MP Full-Color HDCVI motorized varifocal eyeball camera |
| Image sensor | 5MP CMOS |
| Maximum resolution | 2880 × 1620 |
| Scanning system | Progressive |
| Electronic shutter | PAL: 1/3 s–1/100,000 s |
| S/N ratio | >65 dB |
| Minimum illumination | 0.001 lux/F1.2; 0 lux with supplemental light on |
| Illumination distance | Up to 40 m |
| Illuminators | 2 |
| Illuminator control | Auto / Manual |
| Lens type | Motorized varifocal |
| Focal length | 2.7–13.5 mm |
| Maximum aperture | F1.2 |
| Horizontal field of view | 35°–112° |
| Vertical field of view | 19°–58° |
| Diagonal field of view | 40°–137° |
| Minimum focus distance | 1.5 m |
| WDR | 120 dB True WDR |
| Noise reduction | 3DNR |
| Smart Light | Yes |
| Backlight compensation | BLC / HLC / WDR / HLC-Pro |
| White balance | Auto / Area WB |
| Gain control | Auto / Manual |
| Privacy masking | Up to 8 rectangular areas |
| Video output | HDCVI / HDTVI / AHD / CVBS |
| Video connector | 1 × BNC |
| Supported resolutions | 5M / 4M / 1080P / 960H |
| HDCVI PAL frame rate | 5M@25 fps; 4M@25 fps; 1080p@25 fps |
| Built-in microphone | Yes, 1 channel |
| Power supply | 12 V DC ±30% |
| Maximum power consumption | 7.92 W |
| Protection rating | IP67 |
| Operating temperature | -30 °C to +60 °C |
| Housing | Metal |
| Dimensions | Ø122 × 104.8 mm |
| Net weight | 0.58 kg |
| Gross weight | 0.75 kg |
| Pan range | 0°–360° |
| Tilt range | 0°–78° |
| Rotation range | 0°–360° |
| Hight | 0.100 |
|---|---|
| Length | 0.100 |
| Width | 0.100 |
| Technology | AHD, Analogic CVBS, HD-CVI, HD-TVI |
| Usar stock disponible | No |
| Product Brand | Dahua |
| Camera Type | Domo |
| Optic Type | Motorized Varifocal |
| Color | White |
| Alimentación | 12VDC |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Cámara Domo Híbrida 5 Mpx Varifocal Motorizada 2.7-13.5mm Smart Light IR 40m de Dahua | 477.2 KB | Download |
Related products
-
Dahua WizSense 8-Channel Hybrid DVR Recorder (5MP, 4 IP Channels, 6MP)€160.63Tax included -
Dahua White Dome Camera Junction Box€9.78Tax included
