Further information about the Dahua 4MP + 2MP dual-lens IP PT camera
Practical applications of the Dahua dual-lens IP camera
Example 1: Monitoring entrances and car parks with target tracking
An installer can position the camera on the façade of a warehouse, business or residential property to keep the entrance and surrounding parking area continuously visible through the 4MP fixed module. When the built-in analytics identify a person or vehicle in a configured area, the PT module can track the target and provide a closer view while the panoramic channel continues recording the overall scene.
Example 2: Night-time protection of yards and loading areas
In a logistics yard, commercial property or residential complex, the Dahua IPC-PTS2449CP can monitor a wide area while focusing on specific intrusion events. Warm-light illumination supports full-colour night video and can operate as a flashing visual warning, while the built-in speaker plays an alarm sound to deter intruders before an incident progresses.
Package contents of the Dahua dual-lens IP camera
- 1 × Dahua DH-IPC-PTS2449CP-4E3Z-S-PV-LED-0280B/3684-PRO camera.
Technical specifications of the Dahua IPC-PTS2449CP-4E3Z-S-PV-LED IP camera
| Feature | Specification |
|---|---|
| Brand | Dahua |
| Supplier reference | DH-IPC-PTS2449CP-4E3Z-S-PV-LED-0280B/3684-PRO |
| Camera type | Dual-channel IP camera with fixed and motorised PT modules |
| Fixed module sensor | 1/1.8" CMOS |
| Fixed module resolution | 4MP, up to 2688 × 1520 at 25/30 fps |
| PT module sensor | 1/2.8" CMOS |
| PT module resolution | 2MP, up to 1920 × 1080 at 25/30 fps |
| Fixed lens | 2.8 mm, F1.0 |
| Fixed module field of view | 112° horizontal, 60° vertical and 134° diagonal |
| PT lens | 3.6–8.4 mm varifocal lens, F1.0 |
| PT module field of view | 81.5°–15.1° horizontal, 44.3°–8.4° vertical |
| Zoom | 6x hybrid zoom |
| Fixed module adjustment | Pan 0°–285° and tilt –7° to +20°, manual |
| PT movement | Pan 0°–350° and tilt 0°–90°, motorised |
| Movement speed | Up to 40° per second |
| Presets and tours | 80 presets and 8 tours |
| Minimum illumination | 0.0005 lux at F1.0; 0 lux with illuminator on |
| Night illumination | Warm light up to 30 m on the fixed module and 50 m on the PT module |
| Imaging technology | WizColor with AI-ISP |
| Wide dynamic range | 120 dB WDR on the fixed module; DWDR on the PT module |
| Image enhancement | BLC, HLC, 2D NR, 3D NR, ROI and electronic Defog |
| Video compression | Smart H.265+, H.265, Smart H.264+, H.264 and MJPEG |
| Streaming | 2 streams per module |
| Motion detection | Yes, processed by the camera |
| Perimeter protection | Tripwire and intrusion detection |
| Target classification | Human and vehicle classification |
| Intelligent analytics | SMD 3.0, Auto Tracking Lite and Linkage Tracking Lite |
| External intelligent camera required | No; the listed analytics are integrated into this camera |
| Active deterrence | Flashing warm-light warning and 3 alarm sounds |
| Light warning settings | Flash duration from 5 to 30 seconds; high, medium or low frequency |
| Audio | Built-in microphone and speaker with two-way communication |
| Local storage | MicroSD card up to 512 GB |
| Additional storage | FTP |
| Network interface | RJ45 10/100 Base-T |
| Interoperability | ONVIF Profiles S, G and T; CGI and SDK |
| Management | DMSS; iOS and Android clients |
| Power supply | 12 VDC, 1.5 A ±25% or PoE IEEE 802.3af |
| Power consumption | 3.9 W basic; 12 W maximum |
| Environmental protection | IP66, TVS 2000 V and surge protection |
| Operating temperature | –30°C to +55°C |
| Operating humidity | Up to 95% |
| Dimensions | 191 × 130 × 216.6 mm |
| Net weight | 1.1 kg |
| Gross weight | 1.7 kg |
| Certification | CE |
| Technical sources | Dahua Technology and By Demes DAHUA-5300 |
| Hight | 0.000 |
|---|---|
| Length | 0.000 |
| Width | 0.000 |
| Technology | IP |
| Product Brand | Dahua |
| Camera Type | PTZ |
| Optic Type | Fixed |
| Color | White |
| Alimentación | 12VDC/PoE |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Cámara Domo PTZ IP 4Mpx Fija 2.8mm Óptica PT 3.6-8.4mm Luz Cálida 50m MicroSD IA de Dahua | 353.3 KB | Download |
-
5-port switch with 4 Gigabit POE TL-SG1005P from TP-LINK€53.17Tax included -
Dahua 4-channel POE 12Mpx NVR Recorder€182.87Tax included

