Extended information about the Iddero 7-inch Touchscreen Monitor with IP Connectivity and Video Door Entry
Practical applications of the Iddero HC3-KNX-CB touchscreen
Example 1: Centralised control in a new KNX home
A KNX integrator can install the HC3-KNX-CB in a central area of the property to manage lighting, blinds, HVAC, scenes and alarms from a single point. Graphical navigation through floor plans and zones simplifies the operation of homes with numerous circuits, while its four independent thermostats provide separate temperature control for different areas.
Example 2: Upgrading a KNX installation with remote access and IP video door entry
During a refurbishment, the installer can add this touchscreen to an existing KNX system to provide graphical control, an integrated web server and remote management through Iddero Cloud. When used with compatible IP video door entry equipment and cameras, the same unit can handle calls and display live video, reducing the number of wall-mounted terminals required.
Package contents of the Iddero 7-inch Touchscreen Monitor with IP Connectivity and Video Door Entry
- 1 Iddero HC3-KNX-CB touchscreen monitor.
- 1 DIN-rail 12 VDC, 25 W power supply.
Technical specifications of the Iddero 7-inch Touchscreen Monitor with IP Connectivity and Video Door Entry
| Feature | Specification |
|---|---|
| Manufacturer | Iddero |
| Reference | HC3-KNX-CB |
| Finish | Black CLASSIC |
| Main application | Control and monitoring of KNX installations with IP video door entry functionality |
| Installation | Flush-mounted in a wall |
| Flush-mounting box | Iddero E-C557, 200 × 130 × 60 mm |
| Dimensions | 228 × 156 × 39 mm |
| Weight | 650 g without frame, plus 125 g for the frame |
| Display | 7-inch widescreen TFT, 16:9 format |
| Resolution | 1024 × 600 pixels |
| Colour depth | 24 bpp, 16.7 million colours |
| Contrast | 800:1 typical |
| Backlight | Low-power white LED with energy-saving mode |
| Brightness | 400 cd/m² typical for the CLASSIC version, software adjustable |
| Viewing angle | 80° left/right, 60° top and 70° bottom, typical |
| Touch technology | Projected capacitive multitouch screen |
| Interface capacity | Up to 512 configurable pages and 8 controls per page; over 4,000 functions |
| Graphical navigation | Customisable floor plans, zones and background images |
| KNX functions | User-editable scenes, schedules, alarm history, presence simulation and logic functions |
| Thermostats | 4 independent thermostats |
| Touch gestures | 4 directional gestures and 1 multitouch gesture |
| Remote control | Integrated web server with access from smartphones, tablets and computers through Iddero Cloud |
| Video door entry | Full-duplex audio with echo cancellation; compatibility with the connected system must be checked |
| IP cameras | Monitoring of compatible IP cameras |
| Audio | 2 W + 2 W stereo speakers and integrated digital microphone |
| Indicators | Three-colour status LED and buzzer |
| KNX interface | Direct KNX TP1 bus connection using a standard KNX connector |
| KNX bus consumption | 4 mA typical and 10 mA maximum at 29 VDC |
| Ethernet | 10/100/1000 BASE-T via RJ45 |
| Expansion interface | RS-485 bus |
| USB | USB 2.0 Type-A, maximum output 600 mA |
| Multifunction inputs | 4 independent inputs, configurable as binary inputs or temperature probe inputs |
| Binary input type | Potential-free contact; push-button and switch/sensor modes |
| Recommended maximum input cable length | 50 m |
| Compatible temperature probe | Iddero DW-TS-N1PB |
| Real-time clock | RTC with ±20 ppm deviation at 25°C |
| Backup battery | CR1220, 3 V, 35 mAh |
| Power supply | 12 VDC ±5% |
| Power consumption | 2.3 W typical in energy-saving mode, 4.7 W typical during operation and 17 W maximum |
| Included power supply | 12 VDC, 25 W DIN-rail unit; 90–264 VAC input at 50–60 Hz |
| Operating temperature | 0 to 50°C |
| Storage temperature | −20 to 70°C |
| Relative humidity | 10–90%, non-condensing |
| Notifications | Email; GSM notifications require the optional Iddero DW-GSM expansion module |
| Directives | 2014/30/EC and 2011/65/EC |
| Harmonised standards | EN 50090-2-2, EN 50491-5-1:2010, EN 50491-5-2:2010 and EN 50581:2012 |
| EAN | 4260691271370 |
|---|---|
| Hight | 0.080 |
| Length | 0.320 |
| Width | 0.240 |
| ACCESOS - SISTEMA | IP |
| ACCESOS - SERIE | KNX |
| Color | Black |
| Color Portero/Videoportero | Color |
| Type | Monitor |
| Usar stock disponible | No |
| Product Brand | Iddero |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Monitor con Pantalla Táctil 7" con Conexión IP y función Videoportero de Iddero | 782.7 KB | Download |
Related products
-
MyBell 4" Black POE Touch IP Monitor€302.50Tax included -
Hikvision 7'' TFT WiFi IP Monitor White MicroSD€150.77Tax included -
MyBell 8" Black POE Touch IP Monitor€550.55Tax included -
7" Linux TFT Monitor for TCP/IP Video Intercom with PoE Port by Akuvox€105.03Tax included

